pro Rankings
| Rankings Points | ||||
| Rank | Player | Total | Divisor | |
| 1 | Cameron Smith | 824.97 | 4.84 | 170.37 |
| 2 | Marc Leishman | 904.49 | 5.53 | 163.67 |
| 3 | Elvis Smylie | 1077.73 | 9.92 | 108.63 |
| 4 | Nick Voke | 626.71 | 7.75 | 80.88 |
| 5 | Lucas Herbert | 376.92 | 5.21 | 72.34 |
| 6 | Curtis Luck | 649.02 | 9.74 | 66.66 |
| 7 | Oliver Bekker | 212.43 | 4.00 | 53.11 |
| 8 | Anthony Quayle | 940.44 | 21.25 | 44.26 |
| 9 | Jack Thompson | 236.46 | 6.50 | 36.38 |
| 10 | Josh Geary | 410.97 | 12.04 | 34.12 |
| 11 | Ryan Peake | 706.11 | 20.86 | 33.85 |
| 12 | Cameron John | 677.60 | 20.77 | 32.63 |
| 13 | Harrison Crowe | 527.69 | 16.34 | 32.29 |
| 14 | Jack Buchanan | 500.35 | 15.85 | 31.56 |
| 15 | Haydn Barron | 429.44 | 14.32 | 30.00 |
| 16 | Daniel Gale | 358.04 | 12.98 | 27.59 |
| 17 | Will Florimo | 490.68 | 18.43 | 26.62 |
| 18 | Cory Crawford | 625.19 | 23.52 | 26.58 |
| 19 | Connor McKinney | 420.23 | 16.90 | 24.86 |
| 20 | Jordan Doull | 597.91 | 24.53 | 24.38 |
| 21 | Andrew Martin | 457.86 | 19.12 | 23.95 |
| 22 | Jake McLeod | 594.23 | 26.66 | 22.29 |
| 23 | Austin Bautista | 408.50 | 19.87 | 20.56 |
| 24 | James Marchesani | 553.18 | 27.13 | 20.39 |
| 25 | Matias Sanchez | 497.67 | 24.45 | 20.35 |
| 26 | David Micheluzzi | 164.35 | 8.09 | 20.31 |
| 27 | Jason Scrivener | 99.88 | 5.00 | 19.98 |
| 28 | Nathan Barbieri | 527.37 | 27.03 | 19.51 |
| 29 | Ben Henkel | 419.03 | 22.00 | 19.05 |
| 30 | Tyler Hodge | 340.32 | 17.92 | 18.99 |
| 31 | Adam Bland | 361.25 | 19.85 | 18.20 |
| 32 | Michael Hendry | 143.14 | 7.89 | 18.14 |
| 33 | Brett Coletta | 89.35 | 5.03 | 17.78 |
| 34 | Christopher Wood | 409.48 | 23.29 | 17.58 |
| 35 | Jasper Stubbs | 300.33 | 17.53 | 17.14 |
| 36 | Corey Lamb | 369.87 | 22.25 | 16.63 |
| 37 | Brett Rumford | 159.88 | 9.64 | 16.58 |
| 38 | Jak Carter | 384.77 | 23.92 | 16.08 |
| 39 | Kerry Mountcastle | 361.91 | 22.92 | 15.79 |
| 40 | Blake Proverbs | 398.91 | 25.64 | 15.56 |
| 41 | James Conran | 324.46 | 21.07 | 15.40 |
| 42 | Jay Mackenzie | 348.91 | 23.29 | 14.98 |
| 43 | Quinnton Croker | 288.97 | 19.53 | 14.80 |
| 44 | Douglas Klein | 240.58 | 16.46 | 14.61 |
| 45 | Todd Sinnott | 161.55 | 11.14 | 14.50 |
| 46 | Brady Watt | 271.04 | 20.18 | 13.43 |
| 47 | Matthew Millar | 98.40 | 7.68 | 12.81 |
| 48 | Brett Rankin | 170.39 | 13.35 | 12.77 |
| 49 | Tim Hart | 335.93 | 26.64 | 12.61 |
| 50 | Josh Younger | 198.30 | 15.77 | 12.58 |
| 51 | Jared Edwards | 128.36 | 10.33 | 12.42 |
| 52 | Justin Warren | 71.19 | 5.83 | 12.20 |
| 53 | Jason Norris | 215.60 | 17.79 | 12.12 |
| 54 | Andrew Campbell | 273.95 | 22.71 | 12.06 |
| 55 | Harry Hillier | 38.75 | 3.23 | 12.00 |
| 56 | Ty Gingerich | 107.90 | 9.00 | 11.99 |
| 57 | Denzel Ieremia | 135.07 | 11.29 | 11.96 |
| 58 | Zach Murray | 170.40 | 14.61 | 11.66 |
| 59 | Phoenix Campbell | 236.21 | 20.89 | 11.30 |
| 60 | Zach Ion | 142.65 | 12.74 | 11.20 |
| 61 | Aaron Wilkin | 73.90 | 6.67 | 11.09 |
| 62 | Kade McBride | 153.29 | 14.39 | 10.65 |
| 63 | Sam Brazel | 139.60 | 13.13 | 10.63 |
| 64 | Jimmy Zheng | 123.74 | 12.00 | 10.31 |
| 65 | Tyler Wood | 224.68 | 21.91 | 10.26 |
| 66 | Andrew Evans | 208.43 | 20.34 | 10.25 |
| 67 | Darcy Brereton | 217.89 | 21.74 | 10.02 |
| 68 | Lachlan Barker | 241.12 | 24.27 | 9.93 |
| 69 | Gavin Fairfax | 200.26 | 20.47 | 9.78 |
| 70 | Peter Cooke | 117.79 | 12.27 | 9.60 |
| 71 | Dylan Gardner | 227.89 | 23.86 | 9.55 |
| 72 | Jack Munro | 234.14 | 24.66 | 9.49 |
| 73 | Connor McDade | 185.92 | 20.00 | 9.30 |
| 74 | Ryan Ang | 68.80 | 7.42 | 9.27 |
| 75 | Nathan Page | 162.24 | 17.84 | 9.10 |
| 76 | Ben Eccles | 208.75 | 23.44 | 8.91 |
| 77 | Blake Windred | 188.49 | 21.70 | 8.68 |
| 78 | Adam Brady | 192.49 | 22.53 | 8.55 |
| 79 | Samuel Slater | 110.71 | 12.96 | 8.54 |
| 80 | Matthew Griffin | 120.68 | 15.23 | 7.93 |
| 81 | Michael Sim | 28.26 | 3.65 | 7.74 |
| 82 | Jye Pickin | 187.59 | 24.79 | 7.57 |
| 83 | Cameron Harlock | 80.74 | 11.00 | 7.34 |
| 84 | Jeffrey Guan | 83.27 | 11.50 | 7.24 |
| 85 | Mako Thompson | 72.08 | 10.00 | 7.21 |
| 86 | Jason Hong | 76.24 | 10.74 | 7.10 |
| 87 | Jordan Zunic | 100.60 | 14.21 | 7.08 |
| 88 | Shae Wools-Cobb | 95.26 | 13.50 | 7.06 |
| 89 | Braden Becker | 176.02 | 25.08 | 7.02 |
| 90 | Alexander Simpson | 132.84 | 19.00 | 6.99 |
| 91 | Josh Armstrong | 178.25 | 26.08 | 6.83 |
| 92 | Hayden Hopewell | 43.34 | 6.47 | 6.69 |
| 93 | Jaron Leasure | 33.45 | 5.00 | 6.69 |
| 94 | Tom Power Horan | 109.52 | 16.88 | 6.49 |
| 95 | Andre Lautee | 126.90 | 19.61 | 6.47 |
| 96 | Lincoln Tighe | 154.84 | 24.29 | 6.37 |
| 97 | Louis Dobbelaar | 160.34 | 26.08 | 6.15 |
| 98 | Dillon Hart | 127.07 | 21.69 | 5.86 |
| 99 | Patrick Healy | 46.54 | 8.00 | 5.82 |
| 100 | Andrew Kelly | 125.44 | 22.66 | 5.54 |
Professionals Starts Only