pro Rankings

Rankings Points
Rank Player Total Divisor
1 Cameron Smith 556.43 3.96 140.44
2 Elvis Smylie 1232.10 11.23 109.73
3 Lucas Herbert 453.48 5.12 88.57
4 Curtis Luck 656.59 7.69 85.38
5 Nick Voke 425.76 7.56 56.33
6 Anthony Quayle 953.42 21.13 45.12
7 Jack Thompson 229.91 5.44 42.23
8 Cameron John 751.69 21.04 35.73
9 Harrison Crowe 599.67 16.80 35.70
10 Josh Geary 422.62 11.84 35.69
11 Jack Buchanan 589.33 16.64 35.42
12 David Micheluzzi 232.78 6.67 34.90
13 Ryan Peake 697.39 20.58 33.88
14 Haydn Barron 384.69 11.65 33.03
15 Cory Crawford 684.38 24.53 27.90
16 Will Florimo 497.03 18.02 27.58
17 Jordan Doull 636.52 23.53 27.06
18 Andrew Martin 502.42 18.63 26.97
19 Daniel Gale 346.23 13.08 26.46
20 Jason Scrivener 97.95 3.96 24.72
21 Brett Coletta 175.66 7.34 23.94
22 Matias Sanchez 567.84 24.76 22.93
23 Jake McLeod 586.33 26.28 22.31
24 Jasper Stubbs 367.10 16.95 21.66
25 Jak Carter 483.72 23.56 20.53
26 Corey Lamb 433.16 22.25 19.47
27 Nathan Barbieri 535.51 27.69 19.34
28 Ben Henkel 415.76 21.58 19.27
29 Tyler Hodge 323.24 16.95 19.07
30 James Marchesani 493.77 26.86 18.38
31 Austin Bautista 369.08 20.14 18.33
32 Michael Hendry 165.51 9.28 17.84
33 James Conran 357.50 20.42 17.51
34 Kerry Mountcastle 392.00 22.56 17.37
35 Adam Bland 329.88 19.30 17.09
36 Brett Rumford 135.11 8.04 16.82
37 Blake Proverbs 427.50 25.80 16.57
38 Christopher Wood 410.94 25.19 16.31
39 Todd Sinnott 199.86 12.84 15.57
40 Phoenix Campbell 306.29 20.21 15.15
41 Quinnton Croker 261.42 17.47 14.96
42 Justin Warren 104.12 7.00 14.87
43 Ty Gingerich 101.29 7.00 14.47
44 Douglas Klein 225.88 15.73 14.36
45 Jay Mackenzie 321.56 23.14 13.90
46 Matthew Millar 122.99 8.91 13.80
47 Connor McKinney 211.97 15.57 13.61
48 Jared Edwards 116.13 8.56 13.57
49 Brady Watt 270.83 19.96 13.57
50 Jason Norris 238.27 18.11 13.15
51 Zach Ion 139.34 11.00 12.67
52 Jeffrey Guan 115.47 9.17 12.60
53 Aaron Wilkin 98.04 7.89 12.43
54 Brett Rankin 199.33 16.19 12.31
55 Matthew Griffin 183.18 14.90 12.29
56 Kade McBride 206.59 17.60 11.74
57 Harry Hillier 52.67 4.50 11.70
58 Andrew Campbell 270.29 23.35 11.58
59 Zach Murray 174.13 15.06 11.57
60 Gavin Fairfax 224.75 19.89 11.30
61 Sam Brazel 159.75 14.22 11.23
62 Tim Hart 294.17 26.30 11.18
63 Andrew Evans 224.04 20.11 11.14
64 Denzel Ieremia 148.09 13.32 11.12
65 Dylan Gardner 246.05 22.67 10.85
66 Lachlan Barker 237.86 23.20 10.25
67 Jack Munro 267.26 26.56 10.06
68 Tyler Wood 222.14 22.14 10.03
69 Ryan Ang 88.55 8.89 9.96
70 Samuel Slater 119.81 12.09 9.91
71 Peter Cooke 132.12 13.78 9.59
72 Ben Eccles 228.74 24.06 9.51
73 Jye Pickin 213.71 22.58 9.47
74 Alexander Simpson 157.33 16.96 9.28
75 Blake Windred 199.36 21.78 9.15
76 Jordan Zunic 136.68 15.06 9.07
77 Darcy Brereton 202.92 23.30 8.71
78 Nathan Page 162.09 18.74 8.65
79 Mako Thompson 65.84 8.00 8.23
80 Connor McDade 149.45 18.58 8.04
81 Cameron Harlock 71.86 9.00 7.98
82 Jason Hong 72.31 9.28 7.79
83 Michael Sim 39.17 5.05 7.76
84 Patrick Healy 46.54 6.00 7.76
85 Jimmy Zheng 68.24 9.00 7.58
86 Kevin Yuan 48.38 6.44 7.51
87 Braden Becker 204.04 27.19 7.50
88 William Bruyeres 174.45 23.53 7.42
89 Adam Brady 163.42 22.80 7.17
90 Tom Power Horan 124.62 18.20 6.85
91 Shae Wools-Cobb 113.26 16.75 6.76
92 Josh Armstrong 188.96 28.19 6.70
93 Dillon Hart 147.10 22.56 6.52
94 Lincoln Tighe 159.63 25.14 6.35
95 Josh Younger 113.66 18.13 6.27
96 Louis Dobbelaar 176.12 28.19 6.25
97 Jayden Ford 55.81 9.00 6.20
98 Aaron Townsend 120.48 19.45 6.20
99 Andrew Kelly 153.06 24.93 6.14
100 Jaron Leasure 24.54 4.00 6.14

Professionals Starts Only