pro Rankings

Rankings Points
Rank Player Total Divisor
1 Marc Leishman 683.25 4.58 149.22
2 Travis Smyth 688.34 5.42 126.98
3 Nick Voke 616.74 10.79 57.16
4 Oliver Bekker 212.43 4.00 53.11
5 MJ Maguire 208.16 4.00 52.04
6 Cameron John 1117.45 22.84 48.92
7 Jack Thompson 508.55 10.95 46.45
8 Haydn Barron 766.51 18.37 41.73
9 Curtis Luck 542.94 13.47 40.30
10 Ryan Peake 574.15 15.05 38.14
11 Declan O'Donovan 450.44 12.00 37.54
12 Anthony Quayle 624.94 16.89 36.99
13 Austin Bautista 519.03 14.84 34.97
14 Kazuma Kobori 159.99 4.58 34.94
15 Wade Ormsby 162.24 4.74 34.25
16 Will Florimo 635.84 19.63 32.39
17 Connor McKinney 366.34 12.68 28.88
18 Jake McLeod 722.74 26.05 27.74
19 Jordan Doull 635.39 24.26 26.19
20 James Marchesani 681.82 27.63 24.68
21 Harrison Crowe 378.01 15.63 24.18
22 Daniel Gale 397.47 16.79 23.67
23 Matias Sanchez 571.58 24.79 23.06
24 Nathan Barbieri 620.84 27.05 22.95
25 Cory Crawford 503.44 22.05 22.83
26 Josh Geary 246.12 11.26 21.85
27 Kerry Mountcastle 462.94 21.58 21.45
28 Jay Mackenzie 529.93 25.21 21.02
29 Andrew Martin 443.40 21.63 20.50
30 Todd Sinnott 259.14 13.37 19.38
31 Tyler Hodge 313.86 16.63 18.87
32 Michael Hendry 217.62 12.00 18.13
33 Christopher Wood 377.65 21.21 17.80
34 Jack Buchanan 220.15 12.53 17.57
35 Adam Bland 317.91 18.16 17.51
36 Douglas Klein 331.16 20.84 15.89
37 Brett Rumford 104.16 6.84 15.22
38 Brady Watt 346.52 22.84 15.17
39 Lachlan Barker 401.81 26.58 15.12
40 Jimmy Zheng 292.42 20.63 14.17
41 Ben Henkel 328.84 23.47 14.01
42 Josh Younger 229.77 16.84 13.64
43 Quinnton Croker 323.39 23.84 13.56
44 Darcy Brereton 273.89 21.63 12.66
45 John Lyras 47.93 4.00 11.98
46 David Micheluzzi 77.68 6.58 11.81
47 Louis Dobbelaar 278.54 24.05 11.58
48 Blake Proverbs 277.03 24.26 11.42
49 Jared Edwards 199.41 17.79 11.21
50 James Conran 250.54 23.26 10.77
51 Denzel Ieremia 101.69 9.53 10.67
52 Adam Coull 62.63 6.00 10.44
53 Zach Murray 201.06 19.68 10.21
54 Andrew Campbell 245.92 24.32 10.11
55 Ben Eccles 237.96 23.79 10.00
56 Tim Hart 269.91 27.05 9.98
57 Brett Rankin 124.59 12.53 9.95
58 Josh Armstrong 229.07 24.05 9.52
59 Corey Lamb 221.43 23.79 9.31
60 Sam Brazel 161.34 17.37 9.29
61 Jasper Stubbs 135.87 14.89 9.12
62 Zach Ion 165.54 18.53 8.94
63 Jason Hong 144.08 16.63 8.66
64 Mako Thompson 154.04 17.79 8.66
65 Nathan Page 144.66 17.11 8.46
66 Blake Windred 176.57 22.00 8.03
67 Cameron Harlock 154.97 19.42 7.98
68 Connor McDade 171.91 22.05 7.80
69 Gavin Fairfax 144.86 18.63 7.77
70 Ty Gingerich 130.37 17.00 7.67
71 Matthew Griffin 142.02 18.53 7.67
72 Tyler Wood 179.34 23.53 7.62
73 Jack Munro 183.91 25.32 7.26
74 Peter Cooke 89.79 12.47 7.20
75 Jediah Morgan 52.18 7.32 7.13
76 Dylan Gardner 188.48 26.47 7.12
77 Jak Carter 180.44 25.42 7.10
78 Andre Lautee 142.81 20.53 6.96
79 Kevin Yuan 56.58 8.32 6.80
80 Brendan Jones 36.31 5.42 6.70
81 Jason Norris 114.94 17.21 6.68
82 Andrew Evans 152.23 22.89 6.65
83 Dimitrios Papadatos 132.26 21.32 6.20
84 Braden Becker 127.20 22.05 5.77
85 Jaron Leasure 33.45 6.00 5.57
86 Lincoln Tighe 133.82 24.47 5.47
87 Hayden Hopewell 32.98 6.05 5.45
88 Tom Power Horan 103.89 19.58 5.31
89 Samuel Slater 98.56 18.63 5.29
90 Jeffrey Guan 98.71 19.00 5.20
91 Adam Brady 124.11 24.32 5.10
92 Jye Pickin 136.59 26.79 5.10
93 Adam Hatch 38.63 7.68 5.03
94 Simon Hawkes 57.43 11.63 4.94
95 Dillon Hart 91.75 19.74 4.65
96 Patrick Healy 64.47 14.00 4.61
97 Jack Harrison 36.34 8.16 4.45
98 Jordan Zunic 52.20 12.47 4.19
99 Andrew Kelly 76.90 18.53 4.15
100 Jarryd Felton 58.09 14.26 4.07

Professionals Starts Only