pro Rankings

Rankings Points
Rank Player Total Divisor
1 Cameron Smith 611.85 4.89 125.00
2 Lucas Herbert 563.99 4.89 115.22
3 Curtis Luck 699.93 6.42 109.00
4 Elvis Smylie 1442.46 15.26 94.51
5 Kazuma Kobori 742.04 9.21 80.56
6 Michael Wright 303.10 5.74 52.83
7 Nick Voke 503.82 10.26 49.09
8 Anthony Quayle 846.25 17.63 48.00
9 David Micheluzzi 372.64 8.79 42.40
10 Jack Buchanan 747.18 19.21 38.89
11 Daniel Gale 475.06 13.05 36.40
12 Harrison Crowe 652.84 18.21 35.85
13 Jack Thompson 255.31 7.16 35.67
14 Josh Geary 451.34 12.79 35.29
15 Jordan Doull 584.02 18.00 32.45
16 Ryan Peake 704.58 22.05 31.95
17 Jason Scrivener 153.83 4.89 31.43
18 Jeffrey Guan 176.44 6.11 28.90
19 Jak Carter 625.94 23.00 27.21
20 Haydn Barron 205.65 8.05 25.54
21 Brett Coletta 283.50 11.16 25.41
22 Jasper Stubbs 366.19 15.00 24.41
23 Phoenix Campbell 362.05 15.00 24.14
24 Cameron John 488.91 21.00 23.28
25 Jediah Morgan 118.14 5.42 21.79
26 Jake McLeod 532.33 25.11 21.20
27 Kerry Mountcastle 484.15 23.00 21.05
28 Corey Lamb 434.15 21.00 20.67
29 Andrew Martin 356.68 17.95 19.87
30 James Conran 394.61 20.16 19.58
31 Matthew Griffin 287.79 14.79 19.46
32 Cory Crawford 397.89 20.58 19.34
33 Todd Sinnott 243.15 12.68 19.17
34 Blake Proverbs 437.36 23.11 18.93
35 Michael Hendry 223.43 11.95 18.70
36 Tyler Hodge 321.45 17.47 18.40
37 Will Florimo 236.30 13.05 18.10
38 Jason Norris 267.87 15.37 17.43
39 Brett Rumford 135.37 7.84 17.26
40 Maverick Antcliff 120.52 7.00 17.22
41 Sam Brazel 215.17 12.63 17.03
42 Quinnton Croker 218.42 13.00 16.80
43 Ben Henkel 275.51 17.00 16.21
44 Justin Warren 151.76 9.42 16.11
45 Mathew Goggin 76.88 4.84 15.88
46 Aaron Wilkin 130.64 8.68 15.04
47 Matias Sanchez 334.99 22.53 14.87
48 Connor McKinney 228.36 15.37 14.86
49 Hayden Hopewell 72.03 4.89 14.72
50 Ben Eccles 329.13 23.21 14.18
51 Andrew Campbell 309.17 22.68 13.63
52 Kade McBride 294.88 21.84 13.50
53 Matthew Millar 133.11 9.89 13.45
54 Dylan Gardner 226.45 17.32 13.08
55 Adam Bland 223.88 17.53 12.77
56 James Marchesani 311.51 24.47 12.73
57 Gavin Fairfax 190.27 15.00 12.68
58 Tim Hart 316.28 25.53 12.39
59 Andrew Evans 230.78 19.00 12.15
60 Jye Pickin 208.49 18.00 11.58
61 William Bruyeres 243.89 21.53 11.33
62 Harry Hillier 65.29 5.84 11.18
63 Jordan Zunic 181.85 16.37 11.11
64 Nathan Barbieri 285.37 25.79 11.07
65 Ryan Ang 109.68 10.00 10.97
66 Austin Bautista 229.03 22.00 10.41
67 Alexander Simpson 129.28 12.53 10.32
68 Nathan Page 171.74 16.68 10.29
69 Brett Rankin 212.29 20.68 10.26
70 Tyler Wood 222.95 21.74 10.26
71 Denzel Ieremia 165.60 16.47 10.05
72 Brady Watt 193.88 19.42 9.98
73 Kevin Yuan 73.59 7.63 9.64
74 Jack Munro 230.75 25.00 9.23
75 Peter Cooke 100.37 11.16 9.00
76 Braden Becker 242.11 27.00 8.97
77 Connor McDade 124.51 14.00 8.89
78 Darcy Brereton 213.20 24.53 8.69
79 Adam Brady 163.55 19.37 8.44
80 Andrew Kelly 190.88 22.89 8.34
81 Kieran Muir 29.58 3.63 8.15
82 Kyle Michel 174.32 21.89 7.96
83 Michael Sim 52.71 6.63 7.95
84 Scott Arnold 32.74 4.16 7.87
85 Josh Armstrong 211.55 27.00 7.84
86 Lachlan Barker 161.56 20.63 7.83
87 Lawry Flynn 127.45 16.89 7.54
88 Daniel Gill 28.92 3.84 7.53
89 David Bransdon 27.68 3.68 7.51
90 Aaron Townsend 133.68 18.42 7.26
91 Samuel Slater 50.37 7.11 7.09
92 Josh Younger 149.24 21.21 7.04
93 Douglas Klein 77.92 11.32 6.89
94 Shae Wools-Cobb 136.40 19.89 6.86
95 Tom Power Horan 105.77 15.63 6.77
96 Blake Windred 119.40 18.05 6.61
97 Joshua Greer 137.74 21.16 6.51
98 Deyen Lawson 88.63 13.63 6.50
99 Simon Hawkes 85.24 13.37 6.38
100 Andrew Dodt 15.48 2.47 6.26

Professionals Starts Only