pro Rankings

Rankings Points
Rank Player Total Divisor
1 Cameron Smith 700.26 4.00 175.06
2 Marc Leishman 806.16 5.11 157.91
3 Elvis Smylie 792.30 7.28 108.82
4 Nick Voke 629.56 9.33 67.47
5 Lucas Herbert 287.96 4.58 62.89
6 Curtis Luck 608.50 10.89 55.85
7 Oliver Bekker 212.43 4.00 53.11
8 Cameron John 965.73 21.54 44.83
9 Anthony Quayle 803.23 18.80 42.72
10 Declan O'Donovan 292.43 7.00 41.78
11 Haydn Barron 650.43 16.05 40.52
12 Ryan Peake 671.62 17.74 37.86
13 Josh Geary 338.11 10.43 32.43
14 Jack Thompson 241.92 7.95 30.42
15 Harrison Crowe 472.10 15.81 29.87
16 Austin Bautista 554.94 18.65 29.76
17 Jordan Doull 746.70 25.68 29.07
18 Connor McKinney 394.41 14.95 26.39
19 Jake McLeod 677.02 26.81 25.26
20 Cory Crawford 587.29 23.38 25.12
21 Jack Buchanan 360.39 14.37 25.08
22 Will Florimo 460.67 18.47 24.94
23 Nathan Barbieri 639.59 27.02 23.67
24 James Marchesani 642.18 27.33 23.49
25 Andrew Martin 462.86 19.75 23.43
26 Daniel Gale 310.22 14.70 21.10
27 Matias Sanchez 473.52 24.02 19.72
28 Jason Scrivener 80.38 4.16 19.33
29 Tyler Hodge 330.01 17.37 18.99
30 Christopher Wood 406.04 22.44 18.10
31 Adam Bland 341.50 19.33 17.67
32 David Micheluzzi 123.31 7.01 17.58
33 Jimmy Zheng 279.44 16.00 17.47
34 Brady Watt 362.54 21.23 17.08
35 Douglas Klein 320.85 18.80 17.07
36 Todd Sinnott 196.94 11.64 16.92
37 Ben Henkel 388.55 23.58 16.48
38 Brett Rumford 135.13 8.42 16.05
39 Michael Hendry 147.96 9.64 15.35
40 Kerry Mountcastle 306.85 20.54 14.94
41 Jasper Stubbs 227.78 15.53 14.67
42 Jay Mackenzie 349.24 23.86 14.64
43 Blake Proverbs 363.92 25.91 14.05
44 James Conran 311.37 22.42 13.89
45 Denzel Ieremia 129.54 9.54 13.57
46 Josh Younger 222.24 16.54 13.43
47 Quinnton Croker 290.47 21.95 13.23
48 Lachlan Barker 331.45 25.33 13.09
49 Darcy Brereton 285.70 22.22 12.86
50 Harry Hillier 24.83 1.95 12.71
51 Corey Lamb 290.50 23.11 12.57
52 Adam Coull 62.63 5.00 12.53
53 Jak Carter 294.43 24.49 12.02
54 Matthew Millar 73.35 6.11 12.01
55 Andrew Campbell 274.64 23.28 11.80
56 Tim Hart 309.31 26.91 11.50
57 Brett Rankin 132.31 12.07 10.96
58 Jared Edwards 140.69 13.11 10.73
59 Mako Thompson 148.26 14.00 10.59
60 Zach Murray 171.67 16.37 10.48
61 Sam Brazel 153.47 14.80 10.37
62 Tyler Wood 228.08 22.70 10.05
63 Kade McBride 112.68 11.23 10.04
64 Aaron Wilkin 68.93 6.95 9.91
65 Jason Norris 176.48 18.17 9.71
66 Nathan Page 164.25 17.17 9.57
67 Dylan Gardner 237.34 25.42 9.34
68 Zach Ion 149.17 16.32 9.14
69 Connor McDade 195.15 21.63 9.02
70 Andrew Evans 189.13 21.28 8.89
71 Jason Hong 125.49 14.32 8.77
72 Ty Gingerich 113.86 13.00 8.76
73 Gavin Fairfax 168.09 19.26 8.73
74 Jack Munro 215.69 24.81 8.69
75 Matthew Griffin 138.18 15.91 8.69
76 Brett Coletta 26.55 3.12 8.50
77 Ryan Ang 45.56 5.37 8.49
78 Ben Eccles 201.53 24.01 8.39
79 Peter Cooke 110.72 13.68 8.09
80 Blake Windred 183.04 23.06 7.94
81 Phoenix Campbell 162.82 20.89 7.79
82 Shae Wools-Cobb 76.75 10.33 7.43
83 Justin Warren 41.07 5.80 7.09
84 Andre Lautee 144.64 20.65 7.00
85 Adam Brady 165.82 23.68 7.00
86 Samuel Slater 110.35 15.90 6.94
87 Michael Sim 17.72 2.58 6.85
88 Jye Pickin 175.84 26.16 6.72
89 Josh Armstrong 166.01 25.02 6.64
90 Louis Dobbelaar 159.01 25.02 6.36
91 Cameron Harlock 92.50 14.89 6.21
92 Lincoln Tighe 152.38 24.65 6.18
93 Braden Becker 147.04 24.02 6.12
94 Adam Hatch 38.63 6.47 5.97
95 Jeffrey Guan 84.59 14.33 5.90
96 Hayden Hopewell 40.17 6.84 5.87
97 Tom Power Horan 105.55 18.64 5.66
98 Dimitrios Papadatos 120.17 21.49 5.59
99 Jaron Leasure 33.45 6.00 5.57
100 Alexander Simpson 115.60 21.42 5.40

Professionals Starts Only