Total season strokes gained 2023/24
Minimum 4 events
| Rank | Player | Season SG | Rounds |
| 1 | Kazuma Kobori | 105.071 | 42 |
| 2 | Brett Coletta | 99.329 | 56 |
| 3 | Andrew Campbell | 94.191 | 57 |
| 4 | Jak Carter | 87.195 | 59 |
| 5 | Daniel Gale | 81.934 | 44 |
| 6 | Cameron John | 76.360 | 53 |
| 7 | Quinnton Croker | 76.107 | 35 |
| 8 | Kade McBride | 75.072 | 48 |
| 9 | Lachlan Barker | 71.961 | 55 |
| 10 | Matias Sanchez | 71.358 | 46 |
| 11 | Michael Wright | 68.159 | 35 |
| 12 | Andrew Kelly | 68.075 | 55 |
| 13 | Jeffrey Guan | 63.071 | 36 |
| 14 | Jordan Zunic | 61.991 | 42 |
| 15 | Kyle Michel | 61.914 | 57 |
| 16 | Matthew Griffin | 58.776 | 44 |
| 17 | Adam Bland | 55.756 | 40 |
| 18 | Jake McLeod | 54.667 | 47 |
| 19 | David Micheluzzi | 53.447 | 26 |
| 20 | Nick Voke | 52.806 | 32 |
| 21 | Harrison Crowe | 52.162 | 40 |
| 22 | James Marchesani | 50.654 | 50 |
| 23 | Elvis Smylie | 47.393 | 41 |
| 24 | Tim Hart | 47.051 | 50 |
| 25 | Josh Armstrong | 44.046 | 59 |
| 26 | James Gibellini | 43.945 | 47 |
| 27 | Kerry Mountcastle | 43.082 | 58 |
| 28 | Michael Hendry | 42.765 | 29 |
| 29 | Justin Warren | 42.398 | 33 |
| 30 | Braden Becker | 41.591 | 51 |
| 31 | Joshua Greer | 39.629 | 44 |
| 32 | Lawry Flynn | 39.114 | 47 |
| 33 | Deyen Lawson | 38.781 | 24 |
| 34 | Nathan Barbieri | 38.034 | 44 |
| 35 | Ben Eccles | 37.886 | 49 |
| 36 | Josh Younger | 37.866 | 43 |
| 37 | Maverick Antcliff | 35.904 | 37 |
| 38 | Brett Rankin | 35.438 | 52 |
| 39 | Christopher Wood | 34.710 | 47 |
| 40 | Aiden Didone | 34.309 | 41 |
| 41 | Phoenix Campbell | 34.246 | 24 |
| 42 | Hayden Hopewell | 33.967 | 24 |
| 43 | Alex Edge | 33.300 | 27 |
| 44 | Jack Murdoch | 32.693 | 41 |
| 45 | Todd Sinnott | 28.513 | 18 |
| 46 | Andrew Martin | 28.313 | 33 |
| 47 | Scott Arnold | 27.903 | 22 |
| 48 | Blake Proverbs | 27.809 | 35 |
| 49 | Sam Brazel | 27.559 | 18 |
| 50 | Aaron Townsend | 27.413 | 42 |
| 51 | Andre Lautee | 26.044 | 40 |
| 52 | James Grierson | 25.050 | 29 |
| 53 | Josh Geary | 24.194 | 22 |
| 54 | Tyler Wood | 23.781 | 33 |
| 55 | Mathew Goggin | 23.728 | 17 |
| 56 | Michael Sim | 22.942 | 26 |
| 57 | Jarryd Felton | 22.555 | 47 |
| 58 | Connor McKinney | 21.889 | 22 |
| 59 | Aaron Wilkin | 19.523 | 20 |
| 60 | Billy Dowling | 19.016 | 14 |
| 61 | Ben Wharton | 18.857 | 51 |
| 62 | Kit Bittle | 16.979 | 46 |
| 63 | Jack Munro | 16.111 | 52 |
| 64 | Jack Buchanan | 15.906 | 21 |
| 65 | Zach Murray | 15.373 | 24 |
| 66 | Darcy Brereton | 14.762 | 47 |
| 67 | Brendan Smith | 14.603 | 35 |
| 68 | Jason Norris | 14.577 | 28 |
| 69 | Andrew Evans | 14.310 | 33 |
| 70 | Jasper Stubbs | 13.774 | 33 |
| 71 | Haydn Barron | 13.654 | 12 |
| 72 | Matthew Stieger | 12.851 | 22 |
| 73 | Jediah Morgan | 12.673 | 14 |
| 74 | Corey Lamb | 12.652 | 23 |
| 75 | Kieran Muir | 12.390 | 12 |
| 76 | Peter Cooke | 10.505 | 15 |
| 77 | David Bransdon | 10.339 | 20 |
| 78 | Connor McDade | 9.734 | 24 |
| 79 | Samuel Slater | 9.095 | 22 |
| 80 | Denzel Ieremia | 8.707 | 22 |
| 81 | Jack Thompson | 7.715 | 18 |
| 82 | Christopher Fan | 7.112 | 15 |
| 83 | Anthony Quayle | 6.378 | 12 |
| 84 | Scott Strange | 5.694 | 45 |
| 85 | Nathan Page | 5.451 | 34 |
| 86 | Peter Martin | 5.278 | 14 |
| 87 | Brett Rumford | 5.264 | 17 |
| 88 | Louis Dobbelaar | 5.085 | 51 |
| 89 | Bradley Kivimets | 4.783 | 14 |
| 90 | Simon Hawkes | 4.548 | 38 |
| 91 | Anthony Choat | 3.785 | 48 |
| 92 | Andrew Dodt | 2.760 | 12 |
| 93 | Lincoln Tighe | 2.434 | 40 |
| 94 | Kevin Yuan | 2.390 | 12 |
| 95 | Ben Ferguson | 2.040 | 35 |
| 96 | Dillon Hart | 1.655 | 39 |
| 97 | Blake Windred | 1.376 | 16 |
| 98 | Shae Wools-Cobb | 1.168 | 43 |
| 99 | Max Charles | 0.762 | 10 |
| 100 | Neven Basic | 0.454 | 17 |
Tour Average: +7.844
Tour Top 50: +51.628