Round 3 Scoring Average 2023/24
Minimum 4 events / Two Round 3s played
| Rank | Player | Scoring Ave. | R3s |
| 1 | Ashley Lau | 66.00 | 4 |
| 2 | Anthony Quayle | 66.50 | 2 |
| 3 | Aaron Wilkin | 67.00 | 4 |
| 4 | Kazuma Kobori | 67.44 | 9 |
| 5 | Kathryn Norris | 68.00 | 2 |
| 6 | James Grierson | 68.33 | 6 |
| 7 | Kieran Muir | 68.50 | 2 |
| 7 | Haydn Barron | 68.50 | 2 |
| 9 | Matthew Griffin | 68.56 | 9 |
| 10 | Cameron John | 68.73 | 11 |
| 11 | Jeffrey Guan | 68.88 | 8 |
| 12 | Sam Brazel | 69.00 | 4 |
| 12 | Michael Wright | 69.00 | 8 |
| 12 | Joseph Owen | 69.00 | 2 |
| 15 | Ben Wharton | 69.22 | 9 |
| 16 | Matias Sanchez | 69.27 | 11 |
| 17 | David Micheluzzi | 69.33 | 6 |
| 18 | Kade McBride | 69.36 | 11 |
| 19 | Daniel Gale | 69.44 | 9 |
| 20 | Deyen Lawson | 69.50 | 6 |
| 20 | Jeongmin Cho | 69.50 | 2 |
| 22 | Jordan Zunic | 69.56 | 9 |
| 23 | Michael Sim | 69.60 | 5 |
| 24 | Cholcheva Wongras | 69.67 | 3 |
| 24 | Andrew Kelly | 69.67 | 12 |
| 26 | Adam Bland | 69.70 | 10 |
| 27 | Maverick Antcliff | 69.75 | 8 |
| 28 | Lawry Flynn | 69.78 | 9 |
| 29 | Josh Geary | 69.80 | 5 |
| 30 | Andrew Martin | 69.83 | 6 |
| 30 | Michael Hendry | 69.83 | 6 |
| 32 | Harrison Crowe | 69.88 | 8 |
| 33 | Brett Coletta | 69.92 | 13 |
| 34 | Nick Voke | 70.00 | 7 |
| 34 | Ayaka Sugihara | 70.00 | 2 |
| 34 | Josh Younger | 70.00 | 9 |
| 34 | Jediah Morgan | 70.00 | 3 |
| 34 | Braden Becker | 70.00 | 10 |
| 34 | Austin Bautista | 70.00 | 8 |
| 34 | Jarryd Felton | 70.00 | 8 |
| 34 | Tyler Wood | 70.00 | 5 |
| 34 | Jack Buchanan | 70.00 | 4 |
| 34 | Andrew Dodt | 70.00 | 2 |
| 34 | Darcy Boyd | 70.00 | 2 |
| 45 | Justin Warren | 70.14 | 7 |
| 45 | Jack Murdoch | 70.14 | 7 |
| 47 | Jak Carter | 70.15 | 13 |
| 48 | Quinnton Croker | 70.22 | 9 |
| 48 | Brett Rankin | 70.22 | 9 |
| 50 | Corey Lamb | 70.25 | 4 |
| 50 | Mathew Goggin | 70.25 | 4 |
| 50 | Brady Watt | 70.25 | 4 |
| 53 | Kit Bittle | 70.29 | 7 |
| 54 | Todd Sinnott | 70.33 | 3 |
| 54 | Tom Power Horan | 70.33 | 3 |
| 56 | Aiden Didone | 70.38 | 8 |
| 57 | Alex Edge | 70.40 | 5 |
| 57 | Daniel Beckmann | 70.40 | 5 |
| 59 | Josh Armstrong | 70.42 | 12 |
| 59 | Lachlan Barker | 70.42 | 12 |
| 61 | Jake McLeod | 70.44 | 9 |
| 61 | Ben Eccles | 70.44 | 9 |
| 61 | James Gibellini | 70.44 | 9 |
| 64 | Andrew Campbell | 70.50 | 12 |
| 64 | Charlie Dann | 70.50 | 2 |
| 66 | Zach Murray | 70.60 | 5 |
| 67 | Andrew Evans | 70.71 | 7 |
| 68 | Kerry Mountcastle | 70.75 | 12 |
| 69 | Tim Hart | 70.80 | 10 |
| 70 | Dillon Hart | 70.83 | 6 |
| 71 | Christopher Wood | 70.88 | 8 |
| 72 | Louis Dobbelaar | 70.89 | 9 |
| 73 | Kotono Fukaya | 71.00 | 3 |
| 73 | Connor McKinney | 71.00 | 5 |
| 73 | Denzel Ieremia | 71.00 | 3 |
| 73 | Marcus Fraser | 71.00 | 2 |
| 73 | Samuel Slater | 71.00 | 4 |
| 73 | Jye Pickin | 71.00 | 3 |
| 73 | Jack Wright | 71.00 | 2 |
| 80 | Simon Hawkes | 71.14 | 7 |
| 81 | Blake Proverbs | 71.17 | 6 |
| 82 | William Bruyeres | 71.20 | 5 |
| 83 | Darcy Brereton | 71.22 | 9 |
| 84 | Brett Rumford | 71.25 | 4 |
| 85 | James Marchesani | 71.27 | 11 |
| 86 | Joshua Greer | 71.29 | 7 |
| 87 | Elvis Smylie | 71.30 | 10 |
| 88 | Anthony Choat | 71.38 | 8 |
| 89 | Phoenix Campbell | 71.40 | 5 |
| 89 | Chang Gi Lee | 71.40 | 5 |
| 89 | Aaron Pike | 71.40 | 5 |
| 89 | Lincoln Tighe | 71.40 | 5 |
| 93 | Kelsey Bennett | 71.50 | 2 |
| 94 | Jay Mackenzie | 71.57 | 7 |
| 95 | Scott Arnold | 71.60 | 5 |
| 96 | Bradley Kivimets | 71.67 | 3 |
| 96 | Brendan Smith | 71.67 | 6 |
| 96 | Charlie Robbins | 71.67 | 3 |
| 99 | Connor McDade | 71.75 | 4 |
| 99 | David Bransdon | 71.75 | 4 |
Tour Average: 71.08
Tour Top 50: 70.15