Re-Rank / Mini OOM

Updated to Vic PGA 2025 (FINAL)

Players that are in categories 14 - 21 will be re-ranked according to their Order of Merit position at the mid-season break (after the Victorian PGA for 2025/26).

*The below list only contains those players in Category 14 - 21*

Rank Player OOM Points Events
1 Jay Mackenzie 339.94 10
2 Adam Bland 246.92 8
3 Douglas Klein 173.81 8
4 Josh Younger 134.52 3
5 Zach Murray 129.49 7
6 Zach Ion 127.11 8
7 Jared Edwards 114.92 8
8 Samuel Slater 111.21 8
9 Connor McDade 106.81 8
10 Ty Gingerich 98.33 8
11 Blake Windred 79.76 7
12 Jason Hong 76.43 7
13 Mako Thompson 69.49 9
14 Lincoln Tighe 65.49 9
15 Cameron Harlock 63.73 8
16 Peter Cooke 54.83 5
17 Louis Dobbelaar 54.66 8
18 Dillon Hart 54.46 7
19 Wade Ormsby 53.49 2
20 Tom Power Horan 53.08 6
21 Josh Armstrong 49.94 8
22 Cooper Eccleston 44.18 8
23 Patrick Healy 43.67 7
24 Braden Becker 42.13 7
25 Brett Rumford 41.17 4
26 Jaron Leasure 36.78 5
27 Dimitrios Papadatos 35.38 6
28 James Mee 34.15 8
29 Todd Sinnott 33.49 2
30 Aaron Townsend 31.78 6
31 Cameron Davis 30.91 2
32 Jordan Zunic 30.05 3
33 Lucas Higgins 30.01 8
34 Aiden Didone 29.23 6
35 Jose De Sousa 28.87 7
36 Jason Scrivener 28.78 2
37 Mason Lee 28.53 7
38 Wil Daibarra 26.36 7
39 Declan O'Donovan 22.26 3
40 Nathan Page 19.77 7
41 Andrew Kelly 18.38 8
42 Jarryd Felton 17.87 6
43 Bradley Kivimets 15.63 8
44 Deyen Lawson 13.68 7
45 Adam Blyth 11.94 3
46 Sam Jones 11.01 1
47 Daniel Fox 10.65 3
48 Jayce Hargrove 10.03 7
49 Michael Sim 9.07 1
49 Harrison Davis 9.07 6
51 Jack Tanner 8.54 7
52 Ben Wharton 8.10 4
53 James Hydes 7.43 7
54 Ashley Hall 6.71 1
55 Sota Fujii 6.20 8
56 Matt Dowling 5.73 8
57 David Bransdon 5.68 1
57 Harry McMillan 5.68 3
59 Jack Pountney 5.05 8
60 Hamish Murray 4.84 7
61 James Tauariki 3.37 8
62 Aaron Wilkin 2.77 1
62 Josh Clarke 2.77 3
64 Daniel Gill 2.71 6
65 Aaron Pike 2.38 4

Season 2025/26