Round 3 & 4 Strokes Gained per round 2023/24
Minimum 4 events & 2 cuts made
| Rank | Player | SG/Round | Rounds |
| 1 | Haydn Barron | 2.319 | 4 |
| 2 | Kazuma Kobori | 2.200 | 18 |
| 3 | Todd Sinnott | 2.199 | 6 |
| 4 | Ashley Lau | 2.120 | 8 |
| 5 | Blake Proverbs | 1.764 | 11 |
| 6 | Darcy Boyd | 1.748 | 3 |
| 7 | Daniel Gale | 1.723 | 18 |
| 8 | Aaron Wilkin | 1.664 | 8 |
| 9 | Jack Murdoch | 1.655 | 13 |
| 10 | Michael Wright | 1.646 | 15 |
| 11 | David Micheluzzi | 1.631 | 12 |
| 12 | Jordan Zunic | 1.597 | 18 |
| 13 | Braden Becker | 1.594 | 19 |
| 14 | Anthony Quayle | 1.548 | 4 |
| 15 | Deyen Lawson | 1.238 | 12 |
| 16 | Jeffrey Guan | 1.177 | 16 |
| 17 | Michael Sim | 1.173 | 10 |
| 18 | Quinnton Croker | 1.167 | 17 |
| 19 | Adam Bland | 1.102 | 20 |
| 20 | Michael Hendry | 1.098 | 11 |
| 21 | Matthew Griffin | 1.058 | 16 |
| 22 | Kade McBride | 1.043 | 22 |
| 23 | Jake McLeod | 1.011 | 17 |
| 24 | Joseph Owen | 1.008 | 3 |
| 25 | Ben Eccles | 0.997 | 17 |
| 26 | Jak Carter | 0.980 | 25 |
| 27 | Cameron John | 0.968 | 21 |
| 28 | Phoenix Campbell | 0.932 | 10 |
| 29 | Matias Sanchez | 0.929 | 22 |
| 30 | Hayden Hopewell | 0.915 | 10 |
| 31 | Lawry Flynn | 0.890 | 17 |
| 32 | Brett Coletta | 0.889 | 26 |
| 33 | Andrew Campbell | 0.831 | 24 |
| 34 | Mathew Goggin | 0.801 | 7 |
| 35 | Ben Wharton | 0.775 | 17 |
| 36 | Lachlan Barker | 0.767 | 23 |
| 37 | Nick Voke | 0.754 | 14 |
| 38 | Alex Edge | 0.752 | 9 |
| 39 | Harrison Crowe | 0.738 | 16 |
| 40 | Denzel Ieremia | 0.726 | 6 |
| 41 | Charlie Dann | 0.699 | 4 |
| 42 | Billy Dowling | 0.690 | 6 |
| 43 | Steven Jeffress | 0.666 | 5 |
| 44 | Jack Buchanan | 0.659 | 7 |
| 45 | Brett Rankin | 0.611 | 18 |
| 46 | Scott Arnold | 0.592 | 10 |
| 47 | Kit Bittle | 0.485 | 14 |
| 48 | Brady Watt | 0.476 | 7 |
| 49 | Kieran Muir | 0.472 | 4 |
| 50 | Josh Younger | 0.457 | 17 |
| 51 | James Gibellini | 0.454 | 17 |
| 52 | Elvis Smylie | 0.420 | 19 |
| 53 | Cooper Geddes | 0.396 | 4 |
| 54 | Jediah Morgan | 0.355 | 6 |
| 55 | Jack Wright | 0.352 | 3 |
| 56 | James Grierson | 0.331 | 11 |
| 57 | Joshua Greer | 0.331 | 12 |
| 58 | Sam Brazel | 0.306 | 8 |
| 59 | Christopher Wood | 0.292 | 15 |
| 60 | Ayaka Sugihara | 0.284 | 4 |
| 61 | Brett Rumford | 0.252 | 7 |
| 62 | Samuel Slater | 0.246 | 8 |
| 63 | Josh Geary | 0.244 | 10 |
| 64 | Cholcheva Wongras | 0.229 | 6 |
| 66 | Kevin Yuan | 0.222 | 4 |
| 68 | James Marchesani | 0.205 | 22 |
| 64 | Tim Hart | 0.229 | 18 |
| 66 | Andrew Martin | 0.222 | 11 |
| 68 | Josh Armstrong | 0.205 | 23 |
| 70 | Jarryd Felton | 0.165 | 15 |
| 71 | Andrew Kelly | 0.163 | 23 |
| 72 | Austin Bautista | 0.125 | 15 |
| 73 | Maverick Antcliff | 0.096 | 15 |
| 74 | Justin Warren | 0.084 | 13 |
| 75 | Dillon Hart | 0.061 | 11 |
| 76 | Connor McKinney | 0.055 | 10 |
| 77 | Andrew Evans | 0.034 | 13 |
| 78 | Aiden Didone | 0.012 | 15 |
| 79 | Jason Norris | 0.001 | 10 |
| 80 | Jeongmin Cho | -0.002 | 4 |
| 81 | Jack Thompson | -0.029 | 6 |
| 82 | Neven Basic | -0.031 | 5 |
| 83 | Nathan Barbieri | -0.037 | 16 |
| 84 | Edward Donoghue | -0.053 | 8 |
| 85 | William Bruyeres | -0.095 | 9 |
| 86 | Bradley Kivimets | -0.101 | 6 |
| 87 | Liam Georgiadis | -0.132 | 9 |
| 88 | David Bransdon | -0.148 | 8 |
| 89 | Kerry Mountcastle | -0.152 | 22 |
| 90 | Louis Dobbelaar | -0.154 | 17 |
| 91 | Connor McDade | -0.172 | 8 |
| 92 | Andre Lautee | -0.172 | 14 |
| 93 | Shae Wools-Cobb | -0.189 | 13 |
| 94 | Darcy Brereton | -0.198 | 16 |
| 95 | Tyler Wood | -0.225 | 9 |
| 96 | Andrew Dodt | -0.237 | 4 |
| 97 | Jasper Stubbs | -0.299 | 13 |
| 98 | Jay Mackenzie | -0.302 | 13 |
| 99 | Ben Paine | -0.325 | 4 |
| 100 | Anthony Choat | -0.334 | 16 |
Tour Average: -0.08
Tour Top 50: +1.12