Percentage of potential Money Won 2023/24
Minimum 4 events
| Rank | Player | Percentage of Potential Money Won | Prize Money | Potential Prize Money Won |
| 1 | Ashley Lau | 21.50% | $38,693.75 | $180,000.00 |
| 2 | Kazuma Kobori | 13.85% | $195,580.83 | $1,412,054.78 |
| 3 | Matthew Griffin | 10.95% | $160,055.17 | $1,461,554.78 |
| 4 | Daniel Gale | 10.41% | $149,778.68 | $1,439,054.78 |
| 5 | Michael Wright | 9.75% | $41,665.75 | $427,500.00 |
| 6 | Mathew Goggin | 9.58% | $23,625.72 | $246,600.00 |
| 7 | Josh Geary | 9.53% | $110,545.53 | $1,160,054.78 |
| 8 | David Micheluzzi | 9.01% | $104,170.30 | $1,156,454.78 |
| 9 | Anthony Quayle | 8.89% | $91,608.00 | $1,030,454.78 |
| 10 | Brett Coletta | 8.53% | $128,452.93 | $1,506,554.78 |
| 11 | Kotono Fukaya | 8.12% | $14,612.50 | $180,000.00 |
| 12 | Todd Sinnott | 7.64% | $65,443.33 | $856,054.78 |
| 13 | Kade McBride | 7.16% | $102,702.29 | $1,434,554.78 |
| 14 | Nick Voke | 6.76% | $86,300.36 | $1,277,054.78 |
| 15 | Sam Brazel | 6.68% | $73,873.34 | $1,106,054.78 |
| 16 | Blake Proverbs | 6.43% | $35,613.71 | $553,500.00 |
| 17 | Justin Warren | 6.30% | $83,281.30 | $1,322,054.78 |
| 18 | Jeffrey Guan | 6.22% | $82,797.17 | $1,331,054.78 |
| 19 | Cameron John | 5.93% | $92,517.75 | $1,560,554.78 |
| 20 | Ben Eccles | 5.81% | $90,158.57 | $1,551,554.78 |
| 21 | Lachlan Barker | 5.78% | $89,000.10 | $1,538,954.78 |
| 22 | Jason Norris | 5.72% | $22,618.63 | $395,100.00 |
| 23 | Kieran Muir | 5.64% | $26,568.51 | $471,054.78 |
| 24 | Jak Carter | 5.55% | $88,533.33 | $1,596,554.78 |
| 25 | Connor McKinney | 5.34% | $45,212.50 | $846,500.00 |
| 26 | Maverick Antcliff | 5.33% | $55,919.68 | $1,049,554.78 |
| 27 | Matias Sanchez | 5.16% | $56,728.32 | $1,099,054.78 |
| 28 | Aaron Townsend | 5.04% | $26,239.05 | $521,100.00 |
| 29 | Adam Bland | 4.92% | $65,086.84 | $1,322,054.78 |
| 30 | Jordan Zunic | 4.83% | $67,087.53 | $1,389,554.78 |
| 31 | Elvis Smylie | 4.74% | $64,215.36 | $1,353,554.78 |
| 32 | Jediah Morgan | 4.62% | $49,478.51 | $1,070,054.78 |
| 33 | Andrew Martin | 4.62% | $62,722.38 | $1,358,054.78 |
| 34 | Jake McLeod | 4.52% | $68,475.50 | $1,515,554.78 |
| 35 | Christopher Fan | 4.47% | $8,609.44 | $192,600.00 |
| 36 | Andrew Kelly | 4.43% | $69,312.30 | $1,565,054.78 |
| 37 | Ben Wharton | 4.40% | $70,267.17 | $1,596,554.78 |
| 38 | Charlie Robbins | 4.34% | $11,911.50 | $274,500.00 |
| 39 | Haydn Barron | 4.31% | $32,800.00 | $761,000.00 |
| 40 | Kerry Mountcastle | 4.20% | $68,488.34 | $1,628,954.78 |
| 41 | Deyen Lawson | 4.18% | $37,656.38 | $901,054.78 |
| 42 | Scott Arnold | 4.01% | $11,344.64 | $282,600.00 |
| 43 | Steffanie Vogel | 3.99% | $8,612.50 | $216,000.00 |
| 44 | Andrew Campbell | 3.88% | $61,769.92 | $1,592,954.78 |
| 45 | Michael Hendry | 3.78% | $48,668.50 | $1,286,054.78 |
| 46 | Lawry Flynn | 3.72% | $56,352.68 | $1,515,554.78 |
| 47 | Kevin Yuan | 3.71% | $17,489.57 | $471,054.78 |
| 48 | Ryan Peake | 3.65% | $14,140.08 | $387,900.00 |
| 49 | Austin Bautista | 3.58% | $57,221.51 | $1,596,554.78 |
| 50 | James Gibellini | 3.57% | $33,162.95 | $929,500.00 |
| 51 | Simon Hawkes | 3.42% | $47,473.44 | $1,389,554.78 |
| 52 | Louis Dobbelaar | 3.36% | $53,649.68 | $1,596,554.78 |
| 53 | Cholcheva Wongras | 3.35% | $6,037.50 | $180,000.00 |
| 54 | Neven Basic | 3.34% | $9,302.00 | $278,100.00 |
| 55 | Kyle Michel | 3.34% | $50,582.56 | $1,515,554.78 |
| 56 | Aiden Didone | 3.22% | $17,932.00 | $557,100.00 |
| 57 | Harrison Crowe | 3.21% | $44,931.63 | $1,398,554.78 |
| 58 | David Bransdon | 3.21% | $8,340.58 | $260,100.00 |
| 59 | Jeongmin Cho | 3.19% | $5,733.33 | $180,000.00 |
| 60 | Aaron Wilkin | 3.10% | $26,552.67 | $856,054.78 |
| 61 | Nathan Page | 3.06% | $14,553.45 | $476,100.00 |
| 62 | Joshua Greer | 2.98% | $38,147.68 | $1,282,100.00 |
| 63 | Jack Murdoch | 2.96% | $43,501.89 | $1,471,454.78 |
| 64 | James Grierson | 2.90% | $10,198.63 | $351,900.00 |
| 65 | Hayden Hopewell | 2.80% | $24,232.60 | $864,500.00 |
| 66 | Josh Clarke | 2.69% | $7,055.00 | $261,900.00 |
| 67 | Bradley Kivimets | 2.66% | $3,970.00 | $149,400.00 |
| 68 | Tim Hart | 2.65% | $33,682.45 | $1,269,500.00 |
| 69 | Kit Bittle | 2.63% | $33,430.15 | $1,269,500.00 |
| 70 | Alex Edge | 2.58% | $8,847.88 | $342,900.00 |
| 71 | James Marchesani | 2.58% | $37,570.21 | $1,457,954.78 |
| 72 | Brett Rumford | 2.40% | $19,997.23 | $832,100.00 |
| 73 | Ayaka Sugihara | 2.33% | $4,200.00 | $180,000.00 |
| 74 | Braden Becker | 2.33% | $36,352.44 | $1,560,554.78 |
| 75 | Corey Lamb | 2.30% | $20,610.98 | $897,454.78 |
| 76 | Scott Strange | 2.29% | $33,832.35 | $1,479,554.78 |
| 77 | Dillon Hart | 2.28% | $20,497.50 | $897,100.00 |
| 78 | Jack Buchanan | 2.28% | $14,172.50 | $622,600.00 |
| 79 | Jason Hong | 2.26% | $4,370.75 | $193,500.00 |
| 80 | Jack Thompson | 2.22% | $25,320.00 | $1,142,054.78 |
| 81 | Andrew Evans | 2.21% | $15,964.99 | $723,054.78 |
| 82 | Jasper Stubbs | 2.19% | $22,000.00 | $1,004,554.78 |
| 83 | DJ Loypur | 2.19% | $9,431.72 | $431,100.00 |
| 84 | Kelsey Bennett | 2.17% | $3,912.50 | $180,000.00 |
| 85 | Josh Younger | 2.16% | $31,341.77 | $1,448,054.78 |
| 86 | Josh Armstrong | 2.12% | $34,599.56 | $1,628,954.78 |
| 87 | Darcy Brereton | 2.09% | $26,517.39 | $1,269,500.00 |
| 88 | Brendan Smith | 1.99% | $10,215.70 | $513,000.00 |
| 89 | Edward Donoghue | 1.99% | $9,300.24 | $467,100.00 |
| 90 | William Bruyeres | 1.96% | $9,956.40 | $508,500.00 |
| 91 | Chris Crabtree | 1.94% | $31,010.00 | $1,596,554.78 |
| 92 | James Conran | 1.87% | $13,034.33 | $695,500.00 |
| 93 | Jack Wright | 1.84% | $3,480.00 | $189,000.00 |
| 94 | Cooper Geddes | 1.83% | $3,392.00 | $185,400.00 |
| 95 | Andrew Dodt | 1.82% | $18,885.70 | $1,039,454.78 |
| 96 | Samuel Slater | 1.76% | $9,565.00 | $543,954.78 |
| 97 | Jack Munro | 1.71% | $27,913.46 | $1,628,954.78 |
| 98 | Nathan Barbieri | 1.71% | $25,342.98 | $1,484,054.78 |
| 99 | Charlie Dann | 1.64% | $2,518.63 | $153,900.00 |
| 100 | Jarryd Felton | 1.63% | $25,337.46 | $1,551,554.78 |
Tour Average: 2.49%
Tour Top 50: 6.30%