Par 4 Strokes Gained per round 2023/24
Minimum 4 events
| Rank | Player | SG/Round | Score to Par | Rounds |
| 1 | Ashley Lau | 1.867 | -25.000 | 16 |
| 2 | Quinnton Croker | 1.534 | -33.000 | 35 |
| 3 | David Micheluzzi | 1.370 | -29.000 | 26 |
| 4 | Kazuma Kobori | 1.320 | -43.000 | 42 |
| 5 | Kotono Fukaya | 1.267 | -14.000 | 14 |
| 6 | Nick Voke | 1.232 | -33.000 | 32 |
| 7 | Kade McBride | 1.181 | -39.000 | 48 |
| 8 | Deyen Lawson | 1.113 | -18.000 | 24 |
| 9 | Matthew Griffin | 1.091 | -32.000 | 44 |
| 10 | Daniel Gale | 1.000 | -27.000 | 44 |
| 11 | Brett Coletta | 0.975 | -33.000 | 56 |
| 12 | David Bransdon | 0.960 | -5.000 | 20 |
| 13 | James Gibellini | 0.937 | -12.000 | 47 |
| 14 | Michael Hendry | 0.922 | -23.000 | 29 |
| 15 | Hayden Hopewell | 0.919 | -6.000 | 24 |
| 16 | Maverick Antcliff | 0.913 | -19.000 | 37 |
| 17 | Harrison Crowe | 0.906 | -15.000 | 40 |
| 18 | Phoenix Campbell | 0.902 | -5.000 | 24 |
| 19 | Lachlan Barker | 0.875 | -15.000 | 55 |
| 20 | Jeffrey Guan | 0.864 | -19.000 | 36 |
| 21 | Josh Younger | 0.855 | -20.000 | 43 |
| 22 | Andrew Campbell | 0.846 | -11.000 | 57 |
| 23 | Jordan Zunic | 0.845 | -15.000 | 42 |
| 24 | Jediah Morgan | 0.844 | -11.000 | 14 |
| 25 | Michael Wright | 0.843 | 1.000 | 35 |
| 26 | James Marchesani | 0.835 | -9.000 | 50 |
| 27 | Cameron John | 0.832 | -22.000 | 53 |
| 28 | Lawry Flynn | 0.807 | -15.000 | 47 |
| 29 | Jeongmin Cho | 0.780 | -4.000 | 12 |
| 30 | Matias Sanchez | 0.761 | -19.000 | 46 |
| 31 | Kieran Muir | 0.755 | -8.000 | 12 |
| 32 | Elvis Smylie | 0.732 | -15.000 | 41 |
| 33 | Kyle Michel | 0.731 | -15.000 | 57 |
| 34 | Adam Bland | 0.730 | -15.000 | 40 |
| 35 | Mathew Goggin | 0.714 | -1.000 | 17 |
| 36 | Michael Sim | 0.708 | -8.000 | 26 |
| 37 | Josh Armstrong | 0.655 | -5.000 | 59 |
| 38 | Jak Carter | 0.643 | -11.000 | 59 |
| 39 | James Grierson | 0.638 | 6.000 | 29 |
| 40 | Christopher Wood | 0.619 | 2.000 | 47 |
| 41 | Bradley Kivimets | 0.614 | 3.000 | 14 |
| 42 | Jake McLeod | 0.613 | -8.000 | 47 |
| 43 | Aiden Didone | 0.598 | -4.000 | 41 |
| 44 | Alex Edge | 0.593 | 8.000 | 27 |
| 45 | Cholcheva Wongras | 0.553 | -4.000 | 14 |
| 46 | Scott Arnold | 0.541 | 0.000 | 22 |
| 47 | Braden Becker | 0.521 | -3.000 | 51 |
| 48 | Jack Murdoch | 0.510 | 2.000 | 41 |
| 49 | Jarryd Felton | 0.497 | 0.000 | 47 |
| 50 | Brendan Smith | 0.496 | 9.000 | 35 |
| 51 | Brett Rankin | 0.470 | 12.000 | 52 |
| 52 | Peter Cooke | 0.460 | 6.000 | 15 |
| 53 | Tyler Wood | 0.441 | 3.000 | 33 |
| 54 | Josh Geary | 0.430 | -9.000 | 22 |
| 55 | Jason Norris | 0.428 | 5.000 | 28 |
| 56 | Todd Sinnott | 0.418 | -3.000 | 18 |
| 57 | Kerry Mountcastle | 0.395 | 9.000 | 58 |
| 58 | Justin Warren | 0.389 | -2.000 | 33 |
| 59 | Andrew Kelly | 0.372 | -3.000 | 55 |
| 60 | Haydn Barron | 0.353 | 0.000 | 12 |
| 61 | Joshua Greer | 0.351 | 12.000 | 44 |
| 62 | Billy Dowling | 0.344 | 5.000 | 14 |
| 63 | Jay Mackenzie | 0.323 | 19.000 | 47 |
| 64 | Blake Proverbs | 0.323 | 16.000 | 35 |
| 65 | Sam Brazel | 0.315 | 1.000 | 18 |
| 66 | Jasper Stubbs | 0.301 | 3.000 | 33 |
| 67 | Shae Wools-Cobb | 0.300 | 10.000 | 43 |
| 68 | Andrew Dodt | 0.299 | -2.000 | 12 |
| 69 | Darcy Boyd | 0.288 | 9.000 | 17 |
| 70 | Ben Wharton | 0.285 | 9.000 | 51 |
| 71 | Ben Ferguson | 0.282 | 12.000 | 35 |
| 72 | Nathan Page | 0.277 | 8.000 | 34 |
| 73 | Chang Gi Lee | 0.275 | 2.000 | 29 |
| 74 | Aaron Pike | 0.264 | 9.000 | 31 |
| 75 | Aaron Wilkin | 0.261 | -2.000 | 20 |
| 76 | Andre Lautee | 0.259 | 18.000 | 40 |
| 77 | Darcy Brereton | 0.258 | 16.000 | 47 |
| 78 | Nathan Barbieri | 0.231 | 12.000 | 44 |
| 79 | Zach Murray | 0.230 | -2.000 | 24 |
| 80 | Ben Eccles | 0.229 | 11.000 | 49 |
| 81 | Austin Bautista | 0.227 | 15.000 | 49 |
| 82 | Lincoln Tighe | 0.218 | 20.000 | 40 |
| 83 | Matthew Stieger | 0.205 | 17.000 | 22 |
| 84 | Jack Buchanan | 0.183 | 4.000 | 21 |
| 85 | Simon Hawkes | 0.182 | 21.000 | 38 |
| 86 | Anthony Choat | 0.175 | 25.000 | 48 |
| 87 | Connor McDade | 0.164 | 12.000 | 24 |
| 88 | Tom Power Horan | 0.149 | 9.000 | 18 |
| 89 | Connor McKinney | 0.148 | 11.000 | 22 |
| 90 | Aaron Townsend | 0.139 | 16.000 | 42 |
| 91 | Louis Dobbelaar | 0.134 | 13.000 | 51 |
| 92 | Jason Hong | 0.133 | 6.000 | 16 |
| 93 | Jack Munro | 0.107 | 26.000 | 52 |
| 94 | Dillon Hart | 0.103 | 18.000 | 39 |
| 95 | Tim Hart | 0.084 | 30.000 | 50 |
| 96 | Kit Bittle | 0.075 | 30.000 | 46 |
| 97 | Ayaka Sugihara | 0.070 | 6.000 | 12 |
| 98 | Jack Thompson | 0.068 | 6.000 | 18 |
| 99 | Brett Rumford | 0.059 | 7.000 | 17 |
| 100 | Kelsey Bennett | 0.055 | 6.000 | 12 |
Tour Average: +0.25
Tour Top 50: +0.857