par 4 season relative to par 2023/24
Minimum 4 events
| Rank | Player | Par 4 Season RTP | Par 4 Scoring Average |
| 1 | Kazuma Kobori | -43 | 3.901 |
| 2 | Kade McBride | -39 | 3.922 |
| 3 | Nick Voke | -33 | 3.903 |
| 3 | Quinnton Croker | -33 | 3.910 |
| 3 | Brett Coletta | -33 | 3.944 |
| 6 | Matthew Griffin | -32 | 3.931 |
| 7 | David Micheluzzi | -29 | 3.892 |
| 8 | Daniel Gale | -27 | 3.941 |
| 9 | Ashley Lau | -25 | 3.851 |
| 10 | Michael Hendry | -23 | 3.925 |
| 11 | Cameron John | -22 | 3.961 |
| 12 | Josh Younger | -20 | 3.956 |
| 13 | Jeffrey Guan | -19 | 3.950 |
| 13 | Maverick Antcliff | -19 | 3.952 |
| 13 | Matias Sanchez | -19 | 3.960 |
| 16 | Deyen Lawson | -18 | 3.926 |
| 17 | Adam Bland | -15 | 3.964 |
| 17 | Harrison Crowe | -15 | 3.964 |
| 17 | Elvis Smylie | -15 | 3.965 |
| 17 | Jordan Zunic | -15 | 3.966 |
| 17 | Lawry Flynn | -15 | 3.970 |
| 17 | Lachlan Barker | -15 | 3.974 |
| 17 | Kyle Michel | -15 | 3.975 |
| 24 | Kotono Fukaya | -14 | 3.904 |
| 25 | James Gibellini | -12 | 3.976 |
| 26 | Jediah Morgan | -11 | 3.925 |
| 26 | Andrew Campbell | -11 | 3.981 |
| 26 | Jak Carter | -11 | 3.982 |
| 29 | Josh Geary | -9 | 3.961 |
| 29 | James Marchesani | -9 | 3.983 |
| 31 | Kieran Muir | -8 | 3.934 |
| 31 | Michael Sim | -8 | 3.970 |
| 31 | Jake McLeod | -8 | 3.984 |
| 34 | Hayden Hopewell | -6 | 3.976 |
| 35 | Douglas Klein | -5 | 3.961 |
| 35 | David Bransdon | -5 | 3.975 |
| 35 | Phoenix Campbell | -5 | 3.981 |
| 35 | Josh Armstrong | -5 | 3.992 |
| 39 | Jeongmin Cho | -4 | 3.968 |
| 39 | Cholcheva Wongras | -4 | 3.973 |
| 39 | Aiden Didone | -4 | 3.991 |
| 42 | Todd Sinnott | -3 | 3.984 |
| 42 | Braden Becker | -3 | 3.994 |
| 42 | Andrew Kelly | -3 | 3.995 |
| 45 | Chizuru Ueda | -2 | 3.979 |
| 45 | Andrew Dodt | -2 | 3.984 |
| 45 | Aaron Wilkin | -2 | 3.990 |
| 45 | Zach Murray | -2 | 3.992 |
| 45 | Justin Warren | -2 | 3.994 |
| 50 | Munchin Keh | -1 | 3.991 |
| 50 | Mathew Goggin | -1 | 3.994 |
| 52 | Haydn Barron | 0 | 4.000 |
| 52 | Scott Arnold | 0 | 4.000 |
| 52 | Jarryd Felton | 0 | 4.000 |
| 55 | Michael Wright | 1 | 4.003 |
| 55 | Sam Brazel | 1 | 4.005 |
| 55 | Max Charles | 1 | 4.009 |
| 58 | Christopher Wood | 2 | 4.004 |
| 58 | Jack Murdoch | 2 | 4.005 |
| 58 | Chang Gi Lee | 2 | 4.007 |
| 58 | Christopher Fan | 2 | 4.012 |
| 62 | Jasper Stubbs | 3 | 4.008 |
| 62 | Tyler Wood | 3 | 4.009 |
| 62 | Bradley Kivimets | 3 | 4.020 |
| 65 | Jack Buchanan | 4 | 4.018 |
| 66 | Jason Norris | 5 | 4.017 |
| 66 | Billy Dowling | 5 | 4.036 |
| 68 | James Grierson | 6 | 4.019 |
| 68 | Jack Thompson | 6 | 4.032 |
| 68 | Jason Hong | 6 | 4.036 |
| 68 | Peter Cooke | 6 | 4.041 |
| 68 | Kelsey Bennett | 6 | 4.046 |
| 68 | Ayaka Sugihara | 6 | 4.048 |
| 68 | Elmay Viking | 6 | 4.056 |
| 75 | Brett Rumford | 7 | 4.040 |
| 75 | Tim Walker | 7 | 4.058 |
| 75 | Saraporn Chamchoi | 7 | 4.066 |
| 75 | Amy Chu | 7 | 4.083 |
| 75 | Rhianna Lewis | 7 | 4.083 |
| 80 | Nathan Page | 8 | 4.023 |
| 80 | Alex Edge | 8 | 4.028 |
| 82 | Kerry Mountcastle | 9 | 4.015 |
| 82 | Ben Wharton | 9 | 4.017 |
| 82 | Brendan Smith | 9 | 4.025 |
| 82 | Andrew Evans | 9 | 4.026 |
| 82 | Aaron Pike | 9 | 4.028 |
| 82 | Corey Lamb | 9 | 4.036 |
| 82 | Tom Power Horan | 9 | 4.048 |
| 82 | Darcy Boyd | 9 | 4.052 |
| 82 | Kevin Yuan | 9 | 4.074 |
| 91 | Shae Wools-Cobb | 10 | 4.022 |
| 91 | Denzel Ieremia | 10 | 4.042 |
| 91 | Cory Crawford | 10 | 4.074 |
| 91 | Hanee Song | 10 | 4.093 |
| 91 | Lachlan Aylen | 10 | 4.096 |
| 91 | Marin Mizuno | 10 | 4.119 |
| 91 | Emma Ash | 10 | 4.122 |
| 91 | Daniel Gill | 10 | 4.125 |
| 99 | Ben Eccles | 11 | 4.021 |
| 99 | Brady Watt | 11 | 4.033 |
Tour Average: -10.08
Tour Top 50: -13.96