PGA Tour of Australasia Statistics
Powered by GreenForm Golf
Final MINI-OOMS
Australian PGA
| Rank | Player | Pre-OOM Points | QLD PGA Points | Total |
| 1 | Jay Mackenzie | 311.41 | 0.00 | 311.41 |
| 2 | Adam Bland | 184.95 | 0.00 | 184.95 |
| 3 | Douglas Klein | 184.95 | 38.00 | 173.81 |
Australian Open
| Rank | Player | Pre-OOM Points | QLD PGA Points | Total |
| 1 | Jay Mackenzie | 311.41 | 0.00 | 311.41 |
| 2 | Haydn Barron | 144.03 | 61.00 | 205.03 |
| 3 | Adam Bland | 184.95 | 0.00 | 184.95 |
Next Event
The Australian Open
4th - 7th December 2025
2025/26 statistics published.
Welcome to the premier destination for comprehensive statistics relating to the PGA Tour of Australasia.
Established in 2024, PGATA Stats has been created as a data hub for tour players to track their own performance and for interested fans to view the tour from a statistical perspective.
The hope is to capture the history of the PGA Tour of Australasia and have a comprehensive resource to help plot career performance, celebrate records, player milestones, and bring the Australasian Tour into the data age.
Over time I will continue to publish previous seasons and hope to establish a database that captures the rich history of professional golf in Australasia.
After the 2025 Australian Open, minimum events for a player to be ranked on average-based statistics will increase from 2 events to 3 events. After the final event on the season that will increase to a 4 event minimum.
Statistics update will usually occur the Monday following a PGATA event.
Pro Rankings
*Complete to QLD PGA 2025*
| Rankings Points | ||||
| Rank | Player | Total | Divisor | |
| 1 | Cameron Smith | 556.43 | 3.96 | 140.44 |
| 2 | Elvis Smylie | 1232.10 | 11.23 | 109.73 |
| 3 | Lucas Herbert | 453.48 | 5.12 | 88.57 |
| 4 | Curtis Luck | 656.59 | 7.69 | 85.38 |
| 5 | Nick Voke | 425.76 | 7.56 | 56.33 |
| 6 | Anthony Quayle | 953.42 | 21.13 | 45.12 |
| 7 | Jack Thompson | 229.91 | 5.44 | 42.23 |
| 8 | Cameron John | 751.69 | 21.04 | 35.73 |
| 9 | Harrison Crowe | 599.67 | 16.80 | 35.70 |
| 10 | Josh Geary | 422.62 | 11.84 | 35.69 |
| Rankings Points | ||||
| Rank | Player | Total | Divisor | |
| 1 | Billy Dowling | 233.84 | 7.92 | 29.54 |
| 2 | Jye Halls | 95.05 | 7.89 | 12.04 |
| 3 | Hamish Farquharson | 34.25 | 4.00 | 8.56 |
| 4 | Declan O'Donovan | 63.42 | 7.97 | 7.96 |
| 5 | Jazy Roberts | 23.89 | 4.12 | 5.80 |
Amateur Rankings
PGATA Stats has no affiliation with the PGA Tour of Australasia and does not make claim to any data available on this website.
Efforts are made to maintain accuracy however data published from the PGA Tour of Australasia can be published in an unrecognised format or modified after being added to the database. Please use the contact form for any suggestions or corrections.