holes per eagle 2023/24
Minimum 4 events
| Rank | Player | Holes Per Eagle | Toal Eagles |
| 1 | Saraporn Chamchoi | 45.00 | 4 |
| 2 | Celina Yuan | 45.00 | 4 |
| 3 | Ashley Lau | 48.00 | 6 |
| 4 | Marcus Fraser | 54.00 | 4 |
| 5 | Quinnton Croker | 63.00 | 10 |
| 6 | Denzel Ieremia | 66.00 | 6 |
| 7 | Kade McBride | 72.00 | 12 |
| 8 | Daniel Gale | 72.00 | 11 |
| 9 | Connor McDade | 72.00 | 6 |
| 10 | Haydn Barron | 72.00 | 3 |
| 10 | Kieran Muir | 72.00 | 3 |
| 12 | Jack Wright | 78.00 | 3 |
| 13 | Harrison Crowe | 80.00 | 9 |
| 14 | Zach Murray | 86.40 | 5 |
| 15 | Jak Carter | 88.50 | 12 |
| 16 | David Bransdon | 90.00 | 4 |
| 17 | Andrew Campbell | 93.27 | 11 |
| 18 | Derek Ackerman | 93.60 | 5 |
| 19 | Liam Georgiadis | 95.14 | 7 |
| 20 | Tyler Wood | 99.00 | 6 |
| 21 | Samuel Slater | 99.00 | 4 |
| 22 | Mathew Goggin | 102.00 | 3 |
| 23 | Matt Dowling | 103.50 | 4 |
| 24 | Lawry Flynn | 105.75 | 8 |
| 25 | Cameron John | 106.00 | 9 |
| 26 | Todd Sinnott | 108.00 | 3 |
| 27 | Jeongmin Cho | 108.00 | 2 |
| 27 | Kevin Yuan | 108.00 | 2 |
| 27 | Joshua Herrero | 108.00 | 2 |
| 30 | Brady Watt | 111.60 | 5 |
| 31 | Brett Coletta | 112.00 | 9 |
| 32 | Tim Hart | 112.50 | 8 |
| 33 | Joshua Greer | 113.14 | 7 |
| 34 | Ryan Peake | 118.80 | 5 |
| 35 | Cholcheva Wongras | 126.00 | 2 |
| 35 | Kieren Jones | 126.00 | 2 |
| 37 | Chang Gi Lee | 130.50 | 4 |
| 38 | Nathan Barbieri | 132.00 | 6 |
| 39 | Scott Arnold | 132.00 | 3 |
| 40 | Christopher Fan | 135.00 | 2 |
| 41 | Darcy Brereton | 141.00 | 6 |
| 42 | Hayden Hopewell | 144.00 | 3 |
| 42 | Deyen Lawson | 144.00 | 3 |
| 42 | Lucas Higgins | 144.00 | 3 |
| 45 | Ben Wharton | 153.00 | 6 |
| 45 | Daniel Beckmann | 153.00 | 4 |
| 47 | Blake Proverbs | 157.50 | 4 |
| 48 | Matthew Griffin | 158.40 | 5 |
| 49 | Sam Brazel | 162.00 | 2 |
| 49 | Jack Thompson | 162.00 | 2 |
| 51 | Lachlan Barker | 165.00 | 6 |
| 52 | Maverick Antcliff | 166.50 | 4 |
| 53 | Rhys Thomas | 168.00 | 3 |
| 54 | Jay Mackenzie | 169.20 | 5 |
| 55 | Kerry Mountcastle | 174.00 | 6 |
| 56 | Michael Hendry | 174.00 | 3 |
| 57 | Ben Eccles | 176.40 | 5 |
| 58 | Braden Becker | 183.60 | 5 |
| 59 | Elvis Smylie | 184.50 | 4 |
| 59 | Aiden Didone | 184.50 | 4 |
| 61 | Jack Munro | 187.20 | 5 |
| 62 | Kazuma Kobori | 189.00 | 4 |
| 62 | Jordan Zunic | 189.00 | 4 |
| 64 | Nick Voke | 192.00 | 3 |
| 65 | Josh Younger | 193.50 | 4 |
| 66 | Justin Warren | 198.00 | 3 |
| 67 | Connor McKinney | 198.00 | 2 |
| 68 | Matias Sanchez | 207.00 | 4 |
| 69 | Corey Lamb | 207.00 | 2 |
| 70 | Ben Ferguson | 210.00 | 3 |
| 71 | Jake McLeod | 211.50 | 4 |
| 72 | Josh Armstrong | 212.40 | 5 |
| 73 | Anthony Choat | 216.00 | 4 |
| 74 | Jeffrey Guan | 216.00 | 3 |
| 75 | Phoenix Campbell | 216.00 | 2 |
| 76 | James Marchesani | 225.00 | 4 |
| 77 | Aaron Townsend | 252.00 | 3 |
| 78 | Jason Norris | 252.00 | 2 |
| 78 | Ben Paine | 252.00 | 2 |
| 78 | Blake Collyer | 252.00 | 2 |
| 81 | James Grierson | 261.00 | 2 |
| 82 | Scott Strange | 270.00 | 3 |
| 83 | Kit Bittle | 276.00 | 3 |
| 84 | Toby Walker | 279.00 | 2 |
| 85 | Christopher Wood | 282.00 | 3 |
| 85 | James Gibellini | 282.00 | 3 |
| 87 | Andrew Martin | 297.00 | 2 |
| 88 | Nathan Page | 306.00 | 2 |
| 89 | Brett Rankin | 312.00 | 3 |
| 90 | Michael Wright | 315.00 | 2 |
| 90 | Brendan Smith | 315.00 | 2 |
| 92 | Kyle Michel | 342.00 | 3 |
| 93 | Adam Bland | 360.00 | 2 |
| 93 | Andre Lautee | 360.00 | 2 |
| 93 | Lincoln Tighe | 360.00 | 2 |
| 96 | Jack Murdoch | 369.00 | 2 |
| 97 | Shae Wools-Cobb | 387.00 | 2 |
| 98 | Jarryd Felton | 423.00 | 2 |
| 99 | Austin Bautista | 441.00 | 2 |
| 99 | Chris Crabtree | 441.00 | 2 |
Tour Average: 186.71
Tour Top 50: 106.03