WA Swing 2025
One of my favourite weeks on the calendar this week and pressed for time so this will be short and sharp.
The Kalgoorlie dust has settled on a fairly epic return to the Aussie Tour from Austin Bautista. In just 16 events since beginning his African stint in May; Bautista has now won three times, finished runner up twice, had two further top 5s and top 10s, and moved back inside the top 500 in the OWGR. Victory comes with a $45,000 prize and top spot on the Money List.
Order of Merit leader Cory Crawford was hit with the flu on Tuesday and was forced to withdraw after firing an opening 67 under duress. Always concerning when there’s a mid-event withdrawal, especially when a player is up the top end of the leaderboard and one with previous injury history. I got in touch with Cory on the Friday - “I have been bed ridden since Tuesday night with influenza b, I was very surprised I finished round one. Today it got even worse so I was absolutely no chance finishing 18 holes.” Good news. The Order of Merit push can continue.
Jay Mackenzie dropped to an unfortunate second place after leading the tournament since lunch time on Friday, however he now sits 4th in the Order of Merit behind only the three event winners’ for season 25/26. This roaring start to the season is important as Jay only has conditional status this year. Playing from Category 18 (2nd on the Pro-Am OOM in 2024/25), a player would usually only gain entry into about half of the events on calendar. Following a T10 in PNG, 7th place at the NT PGA and runner up in Kalgoorlie, Mackenzie has amassed 161.68 OOM points. This amount of points, through just three events, is already higher than 50th place vs last season’s OOM. This moves Mackenzie up to the rarely seen Category 17, which awards tour members with lower or no category that accumulate more points than last year’s magical 50th place. Not only has Jay already likely locked up full playing rights for next season, he is now near certain to gain starts into both the Australian PGA and Australian Open via the Mini OOM (the Mini OOM will award the top three players not already exempt entry entry into each event).
Another off to a flyer is QLD rookie Zach Ion who earned status via the leading five graduates from the Membership Pathway Program in 2024. This category is even lower than that of Jay Mackenzie and a player would be lucky to play more than a handful of events from there. Zach opened his season in PNG with a T2, followed up with a T20 in NT, and stormed home with the lowest round on Sunday in Kalgoorlie for T4. Sitting 8th in the OOM with 114.13 points, nearly 50 points clear of 9th, Ion is also primed to score entry into the Aussie majors and sit high up on the re-rank which will set him up for a full season of golf. Last season, 3rd position on the Mini OOM was set by Jack Munro at 96.75 points which both Mackenzie and Ion have comfortably already eclipsed. However, with the hype around the Australian Open at Royal Melbourne we are seeing a huge number of entries and it’s possible that Tour members from Category 11a (last season’s OOM 31-50) miss out which will result in a more competitive Mini OOM this time around. We will see a much higher points total required than the 96.75 points from last year.
There are currently nine unallocated entry positions from the former winners and top 100 on the OWGR categories for the 2025 Australian Open, if they remained unallocated then Tyler Wood would be the final man in the field and five players from that 31-50 category would miss out. It must be said that we are still so far out and there’s still a lot to play out - winners of the next four PGATA events will gain entry and if they are outside the current cut off that will push everyone down, and there’s a possibility some players withdraw (although low probability since everyone wants to play this one). It will be an interesting follow in the lead up to December.
Mini OOM including those outside the *CURRENT* Aus Open cut off
(some of these players will make the field on their own number)
| Rank | Player | OOM |
| 1 | Jay Mackenzie | 161.68 |
| 2 | Zach Ion | 114.13 |
| 3 | Lincoln Tighe | 61.8 |
| 4 | Jared Edwards | 52.93 |
| 5 | Jason Hong | 52.3 |
| 6 | Patrick Healy | 43.67 |
| 7 | Andrew Campbell | 42.13 |
| 8 | Ty Gingerich | 41.25 |
| 9 | Tyler Wood | 33.91 |
| 10 | Todd Sinnott | 29.7 |
| 11 | Louis Dobbelaar | 27.39 |
| 12 | Aaron Townsend | 26.14 |
| 12 | Douglas Klein | 26.14 |
| 14 | Dillon Hart | 23.73 |
| 15 | Mako Thompson | 22.69 |
| 16 | Wil Daibarra | 20.68 |
| 17 | Darcy Brereton | 19.55 |
| 18 | Cameron Harlock | 18.75 |
| 19 | Samuel Slater | 17.97 |
| 20 | Christopher Wood | 16.2 |
| 21 | Peter Cooke | 15.58 |
| 22 | Tom Power Horan | 14.57 |
| 23 | Josh Armstrong | 14.21 |
| 24 | Jye Pickin | 13.33 |
| 25 | Cooper Eccleston | 13.32 |
| 26 | James Mee | 11.86 |
| 27 | Brett Rumford | 10.89 |
| 28 | Gavin Fairfax | 10.73 |
| 29 | Daniel Fox | 10.65 |
| 30 | Blake Windred | 10.1 |
| 31 | Braden Becker | 9.37 |
| 32 | Nathan Page | 8.17 |
| 32 | Andrew Kelly | 8.17 |
| 34 | Connor McDade | 8.09 |
| 35 | Aiden Didone | 6.71 |
| 35 | Jarryd Felton | 6.71 |
| 37 | Haydn Barron | 5.58 |
| 38 | Jason Norris | 5.26 |
Moving onto this week’s event - the WA Open at Mount Lawley Golf Club. The greens are FIRM this week and all reports from players are this golf course is up there with the best on the calendar. With winds expected to get up on the weekend it will be a tough test and a good trial on greens that are closer to what we expect conditions to be at Royal Melbourne in seven weeks.
Sadly (for me) Daniel Gale has withdrawn to dash to India as 1st reserve for the DPWT event. Multiple players have been having VISA issues so fair chance he makes the field.
With a lack of entries at next week’s WPS SA event, three players in Kameron Williams, Silverster Tan and Adam Hatch are battling for entry at Willunga GC. Max Ford, Chris Fan and Joseph Owen are first three reserves for SA and would gain entry via the leading 3 from top 50 category (if not already on their own number) however Williams, Tan and Hatch will have the opportunity to jump them with a made cut this week.
Quayle finally gets his well overdue win this week at Lawley.
And that’s all I have for you. I’ll see you out there.
Below are the pay outs for WA PGA and top 100 on the season Money List.
| WA PGA Prize Money | ||
| Pos | Player | Winnings |
| 1 | Austin Bautista | $45,000.00 |
| 2 | Jay Mackenzie | $25,000.00 |
| 3 | Will Florimo | $17,500.00 |
| T4 | Zach Ion | $9,775.00 |
| T4 | Ty Gingerich | $9,775.00 |
| T4 | Nathan Barbieri | $9,775.00 |
| T4 | Jimmy Zheng | $9,775.00 |
| T8 | Todd Sinnott | $6,425.00 |
| T8 | Curtis Luck | $6,425.00 |
| T10 | Jeffrey Guan | $4,382.50 |
| T10 | James Marchesani | $4,382.50 |
| T10 | Dillon Hart | $4,382.50 |
| T10 | Andrew Campbell | $4,382.50 |
| T10 | Lachlan Barker | $4,382.50 |
| T15 | Cameron John | $3,012.50 |
| T15 | Matias Sanchez | $3,012.50 |
| T15 | Jared Edwards | $3,012.50 |
| T15 | Tom Power Horan | $3,012.50 |
| 19 | Quinnton Croker | $2,675.00 |
| T20 | Darcy Brereton | $2,506.25 |
| T20 | Jye Pickin | $2,506.25 |
| T20 | Kerry Mountcastle | $2,506.25 |
| T20 | Brett Rumford | $2,506.25 |
| 24 | Blake Windred | $2,375.00 |
| T25 | Aaron Townsend | $2,200.00 |
| T25 | Jordan Doull | $2,200.00 |
| T25 | Nathan Page | $2,200.00 |
| T25 | James Mee | $2,200.00 |
| T25 | Andrew Kelly | $2,200.00 |
| T25 | Douglas Klein | $2,200.00 |
| T31 | Blake Proverbs | $1,950.00 |
| T31 | Andrew Martin | $1,950.00 |
| T31 | Joel Mitchell | $1,950.00 |
| T31 | Daniel Fox | $1,950.00 |
| T35 | Mako Thompson | $1,750.00 |
| T35 | Deyen Lawson | $1,750.00 |
| T35 | Haydn Barron | $1,750.00 |
| T35 | Cameron Harlock | $1,750.00 |
| 39 | Christopher Wood | $1,625.00 |
| 40 | Lachlan Aylen | $1,575.00 |
| T41 | James Hydes | $1,475.00 |
| T41 | Andre Lautee | $1,475.00 |
| T41 | Jason Hong | $1,475.00 |
| 44 | Correy Price | $1,375.00 |
| T45 | Braden Becker | $1,240.63 |
| T45 | Ben Henkel | $1,240.63 |
| T45 | Scott Barr | $1,240.63 |
| T45 | Josh Armstrong | $1,240.63 |
| 49 | Bradley Kivimets | $1,112.50 |
| 50 | Connor McDade | $1,062.50 |
| Rank | Player | Prize Money | Events |
| 1 | Austin Bautista | $45,000.00 | 1 |
| 2 | Cory Crawford | $42,532.00 | 3 |
| 3 | Andrew Martin | $37,950.00 | 2 |
| 4 | Jay Mackenzie | $34,965.63 | 3 |
| 5 | Nathan Barbieri | $32,340.00 | 3 |
| 6 | Will Florimo | $31,635.50 | 3 |
| 7 | Jake McLeod | $27,297.50 | 2 |
| 8 | Zach Ion | $25,104.50 | 3 |
| 9 | Ben Henkel | $14,538.13 | 3 |
| 10 | Lincoln Tighe | $13,297.50 | 3 |
| 11 | Jordan Doull | $12,798.67 | 3 |
| 12 | Andre Lautee | $11,327.50 | 3 |
| 13 | Jason Hong | $11,124.17 | 3 |
| 14 | Jimmy Zheng | $10,635.63 | 3 |
| 15 | Jared Edwards | $10,595.00 | 3 |
| 16 | Ty Gingerich | $9,775.00 | 3 |
| 17 | Lachlan Barker | $9,223.84 | 3 |
| 18 | Patrick Healy | $8,366.67 | 2 |
| 19 | Andrew Campbell | $8,168.13 | 2 |
| 20 | James Marchesani | $6,947.50 | 3 |
| 21 | Joel Mitchell | $6,791.34 | 3 |
| 22 | Jack Munro | $6,655.00 | 3 |
| 23 | Todd Sinnott | $6,425.00 | 1 |
| 23 | Curtis Luck | $6,425.00 | 1 |
| 25 | Tyler Wood | $6,407.50 | 3 |
| 26 | Scotty Kennon | $6,070.00 | 2 |
| 27 | Corey Lamb | $5,782.50 | 1 |
| 28 | Quinnton Croker | $5,528.50 | 3 |
| 29 | Louis Dobbelaar | $5,385.63 | 3 |
| 30 | Mako Thompson | $5,370.71 | 3 |
| 31 | Dillon Hart | $5,112.50 | 2 |
| 32 | Aaron Townsend | $5,100.00 | 2 |
| 32 | Douglas Klein | $5,100.00 | 3 |
| 34 | James Conran | $4,835.00 | 2 |
| 35 | Cameron Harlock | $4,747.00 | 3 |
| 36 | Anthony Quayle | $4,607.50 | 1 |
| 36 | Christopher Wood | $4,607.50 | 3 |
| 38 | Jeffrey Guan | $4,382.50 | 2 |
| 39 | Darcy Brereton | $4,306.25 | 2 |
| 40 | Matias Sanchez | $4,068.21 | 2 |
| 41 | Max Charles | $3,832.00 | 3 |
| 42 | Lachlan Aylen | $3,807.00 | 3 |
| 43 | Wil Daibarra | $3,785.63 | 3 |
| 44 | Harrison Crowe | $3,735.00 | 2 |
| 45 | Peter Cooke | $3,647.50 | 2 |
| 46 | Josh Armstrong | $3,472.63 | 3 |
| 47 | James Mee | $3,364.38 | 3 |
| 48 | Jye Pickin | $3,271.25 | 3 |
| 49 | Daniel Fox | $3,232.50 | 2 |
| 50 | Dylan Gardner | $3,216.25 | 3 |
| 51 | Blaike Perkins | $3,082.50 | 3 |
| 52 | Cameron John | $3,012.50 | 1 |
| 52 | Tom Power Horan | $3,012.50 | 1 |
| 54 | Samuel Slater | $2,900.00 | 3 |
| 55 | Braden Becker | $2,883.13 | 2 |
| 56 | William Bruyeres | $2,855.71 | 3 |
| 57 | Andrew Richards | $2,802.50 | 2 |
| 58 | Cooper Eccleston | $2,565.00 | 3 |
| 59 | Brett Rumford | $2,506.25 | 1 |
| 59 | Kerry Mountcastle | $2,506.25 | 2 |
| 61 | Connor McDade | $2,402.50 | 2 |
| 62 | Blake Windred | $2,375.00 | 2 |
| 63 | Blake Phillips | $2,260.00 | 1 |
| 63 | Jasper Stubbs | $2,260.00 | 2 |
| 65 | Gavin Fairfax | $2,232.00 | 2 |
| 66 | Nathan Page | $2,200.00 | 2 |
| 66 | Andrew Kelly | $2,200.00 | 3 |
| 68 | Jayden Ford | $2,032.00 | 3 |
| 68 | Tim Hart | $2,032.00 | 3 |
| 70 | Blake Proverbs | $1,950.00 | 3 |
| 71 | Jake Hughes | $1,800.00 | 1 |
| 71 | Jack Buchanan | $1,800.00 | 1 |
| 71 | Doong Gyu Han | $1,800.00 | 2 |
| 74 | Haydn Barron | $1,750.00 | 1 |
| 74 | Deyen Lawson | $1,750.00 | 2 |
| 76 | Max Ford | $1,642.50 | 2 |
| 77 | Viraj Garewal | $1,628.00 | 2 |
| 78 | Aiden Didone | $1,600.00 | 2 |
| 78 | Jarryd Felton | $1,600.00 | 2 |
| 80 | Nathan Jordi | $1,500.00 | 2 |
| 81 | James Hydes | $1,475.00 | 3 |
| 82 | Christopher Fan | $1,462.50 | 2 |
| 82 | Lucas Higgins | $1,462.50 | 3 |
| 82 | Jack Pountney | $1,462.50 | 3 |
| 85 | Correy Price | $1,375.00 | 1 |
| 86 | George Worrall | $1,340.00 | 1 |
| 86 | Josh Younger | $1,340.00 | 1 |
| 86 | Jack Tanner | $1,340.00 | 2 |
| 86 | Jason Norris | $1,340.00 | 2 |
| 90 | Scott Barr | $1,240.63 | 1 |
| 91 | Chris Malec | $1,164.38 | 3 |
| 92 | Bradley Kivimets | $1,112.50 | 3 |
| 93 | James Tauariki | $1,091.25 | 3 |
| 94 | Shae Wools-Cobb | $1,055.71 | 1 |
| 94 | Zach Murray | $1,055.71 | 2 |
| 96 | Joseph Owen | $1,023.75 | 2 |
| 96 | Brock Healy | $1,023.75 | 3 |
| 98 | Ben Carpenter | $918.00 | 3 |
| 99 | Sota Fujii | $890.00 | 3 |
| 100 | Charlie Dann | $860.63 | 1 |
Top 100 PGATA Rankings change after WA PGA